Umbria
Hotels in Perugia, Umbria
Perugia, Umbria has 21 places to stay listed here — 21 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around €74.
-
Perugia Park Hotel
from €109 /night -
La Meridiana Bleisure Hotel
from €90 /night -
Best Western Hotel Quattrotorri
from €112 /night -
Times Suites - Guesthouse - Etruria Collection
from €165 /night -
Deco Hotel
from €111 /night -
Hotel PentHouse
from €124 /night -
Locanda Stella
from €109 /night -
Relais dell'Olmo
from €112 /night -
Hotel Sacro Cuore
from €77 /night -
Le Bassotte b&b
from €81 /night -
CorteViva Boutique B&B
from €118 /night -
Hotel il Cigno
from €124 /night -
B&B Sole Luna
from €91 /night -
C'era Una Volta B&B
from €86 /night -
B&B Il Sognatore
from €124 /night -
La Casa di Zoe al borgo
from €86 /night -
B&B BILOCALE Blessed boutique Stay Parking
from €133 /night -
Teatro degli Etruschi
from €74 /night -
I Fiori di Margherita Luxury B&B
from €113 /night -
Villa Alba B&B
from €115 /night -
B & B Replay
from €109 /night
Perugia hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Perugia Park Hotel | 4.2/5 | 2,162 | from €109 | Pool |
| La Meridiana Bleisure Hotel | 4.2/5 | 1,868 | from €90 | Pool |
| Best Western Hotel Quattrotorri | 4.2/5 | 1,347 | from €112 | Breakfast |
| Times Suites - Guesthouse - Etruria Collection | 4.5/5 | 995 | from €165 | Free Wi-Fi |
| Deco Hotel | 4.2/5 | 896 | from €111 | Breakfast |
| Hotel PentHouse | 4.0/5 | 788 | from €124 | Breakfast |
| Locanda Stella | 4.8/5 | 771 | from €109 | Breakfast |
| Relais dell'Olmo | 4.5/5 | 715 | from €112 | Pool |
| Hotel Sacro Cuore | 4.2/5 | 549 | from €77 | Breakfast |
| Le Bassotte b&b | 4.6/5 | 347 | from €81 | Breakfast |
| CorteViva Boutique B&B | 4.6/5 | 306 | from €118 | Pool |
| Hotel il Cigno | 4.2/5 | 289 | from €124 | Breakfast |
| B&B Sole Luna | 4.5/5 | 255 | from €91 | Breakfast |
| C'era Una Volta B&B | 4.6/5 | 180 | from €86 | Breakfast |
| B&B Il Sognatore | 4.5/5 | 172 | from €124 | Breakfast |
| La Casa di Zoe al borgo | 4.7/5 | 166 | from €86 | Breakfast |
| B&B BILOCALE Blessed boutique Stay Parking | 4.1/5 | 136 | from €133 | Breakfast |
| Teatro degli Etruschi | 4.5/5 | 125 | from €74 | Breakfast |
| I Fiori di Margherita Luxury B&B | 4.7/5 | 123 | from €113 | Breakfast |
| Villa Alba B&B | 4.8/5 | 111 | from €115 | Breakfast |
| B & B Replay | 5.0/5 | 107 | from €109 | Hot tub |
Nearby areas
Good to know
How many places to stay are listed in Perugia?
21 properties are listed in Perugia, Umbria, with rooms, photos and live partner rates on each page.
What do hotels in Perugia cost?
Listed nightly rates on partner sites start around €74 and run to about €165 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Perugia do guests rate highest?
B & B Replay, rated 5.0/5 from 107 Google reviews.