Umbria
Hotels in Assisi, Umbria
Assisi, Umbria has 31 places to stay listed here — 31 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around €44.
-
TH Assisi - Hotel Cenacolo
from €118 /night -
Hotel Il Palazzo
from €141 /night -
Hotel Monastero Sant'Andrea
from €93 /night -
Hotel La Terrazza RESTAURANT & SPA
from €164 /night -
Hotel Porta Nuova
from €121 /night -
Green Village Assisi
from €56 /night -
Hotel Sorella Luna
from €93 /night -
La Dimora di Francesco
from €86 /night -
Hotel Donnini
from €99 /night -
Hotel Umbra
from €150 /night -
Borgo Antichi Orti Assisi
from €169 /night -
Villa Raffaello Park Hotel
from €109 /night -
Valle di Assisi Hotel & Spa
from €190 /night -
Hotel Ideale
from €157 /night -
Villa Bigio
from €127 /night -
Hotel Cladan
from €79 /night -
Domus Mariae B&B Assisi
from €98 /night -
Le Silve di Armenzano
from €128 /night -
Luci di Assisi B&B Wellness
from €113 /night -
Domus Laetitiae Assisi
from €121 /night -
Agriturismo Tra le Colline
from €64 /night -
Elide Design Hotel
from €73 /night -
Hotel Santa Maria
from €86 /night -
Portica10 Assisi
from €155 /night -
Torrenova di Assisi Country House
from €107 /night -
B&B La Terrazza Del Subasio
from €44 /night -
B&B Francesco in Assisi
from €82 /night -
Tenuta San Masseo - boutique farm resort & SPA
from €184 /night -
Villa Clara
from €126 /night -
Incantico "Eco Resort"
from €191 /night -
L'Agrifoglio di Assisi Residenza di Campagna
from €89 /night
Assisi hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| TH Assisi - Hotel Cenacolo | 4.5/5 | 1,987 | from €118 | Breakfast |
| Hotel Il Palazzo | 4.5/5 | 1,199 | from €141 | Breakfast |
| Hotel Monastero Sant'Andrea | 4.5/5 | 1,119 | from €93 | Breakfast |
| Hotel La Terrazza RESTAURANT & SPA | 4.5/5 | 1,097 | from €164 | Pool |
| Hotel Porta Nuova | 4.5/5 | 971 | from €121 | Breakfast |
| Green Village Assisi | 4.1/5 | 880 | from €56 | Pool |
| Hotel Sorella Luna | 4.5/5 | 746 | from €93 | Breakfast |
| La Dimora di Francesco | 4.7/5 | 639 | from €86 | Breakfast |
| Hotel Donnini | 4.5/5 | 612 | from €99 | Breakfast |
| Hotel Umbra | 4.5/5 | 601 | from €150 | Breakfast |
| Borgo Antichi Orti Assisi | 4.6/5 | 583 | from €169 | Hot tub |
| Villa Raffaello Park Hotel | 4.6/5 | 553 | from €109 | Breakfast |
| Valle di Assisi Hotel & Spa | 4.3/5 | 552 | from €190 | Pool |
| Hotel Ideale | 4.6/5 | 526 | from €157 | Breakfast |
| Villa Bigio | 4.5/5 | 391 | from €127 | Breakfast |
| Hotel Cladan | 4.7/5 | 357 | from €79 | Breakfast |
| Domus Mariae B&B Assisi | 4.8/5 | 288 | from €98 | Breakfast |
| Le Silve di Armenzano | 4.2/5 | 264 | from €128 | Breakfast |
| Luci di Assisi B&B Wellness | 4.8/5 | 234 | from €113 | Pool |
| Domus Laetitiae Assisi | 4.5/5 | 223 | from €121 | Breakfast |
| Agriturismo Tra le Colline | 4.3/5 | 219 | from €64 | Pool |
| Elide Design Hotel | 4.5/5 | 215 | from €73 | Pet-friendly |
| Hotel Santa Maria | 4.7/5 | 208 | from €86 | Breakfast |
| Portica10 Assisi | 5.0/5 | 206 | from €155 | Breakfast |
| Torrenova di Assisi Country House | 4.5/5 | 192 | from €107 | Breakfast |
| B&B La Terrazza Del Subasio | 4.3/5 | 183 | from €44 | Pool |
| B&B Francesco in Assisi | 4.7/5 | 141 | from €82 | Breakfast |
| Tenuta San Masseo - boutique farm resort & SPA | 4.5/5 | 139 | from €184 | Hot tub |
| Villa Clara | 4.8/5 | 134 | from €126 | Breakfast |
| Incantico "Eco Resort" | 4.6/5 | 109 | from €191 | Breakfast |
| L'Agrifoglio di Assisi Residenza di Campagna | 4.7/5 | 107 | from €89 | Pool |
Nearby areas
Good to know
How many places to stay are listed in Assisi?
31 properties are listed in Assisi, Umbria, with rooms, photos and live partner rates on each page.
What do hotels in Assisi cost?
Listed nightly rates on partner sites start around €44 and run to about €191 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Assisi do guests rate highest?
Portica10 Assisi, rated 5.0/5 from 206 Google reviews.