Marche
Hotels in Senigallia, Marche
Senigallia, Marche has 21 places to stay listed here — 21 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around €54.
-
Hotel Palace
from €64 /night -
Hotel Mastai
from €91 /night -
PianoB - Breakfast Hotel & Bar
from €115 /night -
HR Resort
from €135 /night -
Al Foro Annonario
from €90 /night -
Raffaello Hotel & Mooka Restaurant
from €112 /night -
Hotel Cristallo
from €94 /night -
Hotel Villa del Mare
from €86 /night -
Villaggio Benvivere
from €115 /night -
Visionair Suites & SPA-Room Only e Honesty Bar
from €145 /night -
Terrazza Marconi Hotel&Spamarine
from €136 /night -
Hotel Villa Sorriso
from €54 /night -
Hotel Majestic
from €76 /night -
La Romantica camere e wellness
from €84 /night -
Hotel Sayonara
from €142 /night -
Hotel Villa Pina
from €132 /night -
Hotel Paradiso
from €140 /night -
Hotel B&B Sole
from €75 /night -
pensione licia
from €100 /night -
Lo scrigno di Simon
from €62 /night -
Il Faro
from €107 /night
Senigallia hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Hotel Palace | 4.3/5 | 1,204 | from €64 | Breakfast |
| Hotel Mastai | 4.2/5 | 986 | from €91 | Breakfast |
| PianoB - Breakfast Hotel & Bar | 4.5/5 | 746 | from €115 | Breakfast |
| HR Resort | 4.1/5 | 704 | from €135 | Pool |
| Al Foro Annonario | 4.5/5 | 651 | from €90 | Breakfast |
| Raffaello Hotel & Mooka Restaurant | 4.3/5 | 500 | from €112 | Pool |
| Hotel Cristallo | 4.5/5 | 498 | from €94 | Pool |
| Hotel Villa del Mare | 4.2/5 | 470 | from €86 | Breakfast |
| Villaggio Benvivere | 4.0/5 | 388 | from €115 | Breakfast |
| Visionair Suites & SPA-Room Only e Honesty Bar | 4.7/5 | 353 | from €145 | Free parking |
| Terrazza Marconi Hotel&Spamarine | 4.5/5 | 296 | from €136 | Hot tub |
| Hotel Villa Sorriso | 4.2/5 | 230 | from €54 | Breakfast |
| Hotel Majestic | 4.2/5 | 223 | from €76 | Breakfast |
| La Romantica camere e wellness | 4.5/5 | 196 | from €84 | Free parking |
| Hotel Sayonara | 4.5/5 | 195 | from €142 | Breakfast |
| Hotel Villa Pina | 4.0/5 | 186 | from €132 | Breakfast |
| Hotel Paradiso | 4.3/5 | 173 | from €140 | Breakfast |
| Hotel B&B Sole | 4.5/5 | 132 | from €75 | Breakfast |
| pensione licia | 4.6/5 | 128 | from €100 | Breakfast |
| Lo scrigno di Simon | 4.8/5 | 118 | from €62 | Breakfast |
| Il Faro | 4.5/5 | 114 | from €107 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Senigallia?
21 properties are listed in Senigallia, Marche, with rooms, photos and live partner rates on each page.
What do hotels in Senigallia cost?
Listed nightly rates on partner sites start around €54 and run to about €145 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Senigallia do guests rate highest?
Lo scrigno di Simon, rated 4.8/5 from 118 Google reviews.